GPO
6 products
Overall rating | 1 review) | (
Magnification | . | 1,5x – 9x |
Field of view (FOV) m at 100m | . | 28 – 4,6 |
Objective diameter | Effective diameter | 32 mm |
Exit pupil diameter | Measurement of the pupilary ocular beam | 9,5 – 3,5 mm |
Eye Relief | From the last optical surface | 97 mm (4") |
cm travel value per click at 100m | 1 Click = x/100m | 1 |
Elevation range total (cm at 100m) | 100 | 400 |
Windage range total (cm at 100) | 100m | 400 |
Parallax compensation | Parallax free at x distance | 100 m |
Transmission Daylight | ISO 14490-5:2005 | 90% |
Height | Without covers | 47.9 mm (1.88") |
Width | Fully extended | 67.5 mm (2.66") |
Length | At outside diameter | 336 mm (13,2") |
Tube diamter (mm) | Width of main tube | 30 |
Weight (grams) | Without covers | 496 g (19,5 oz) |
Mechanical outer diameter (objective mm) | Objective end of scope | 39.2 |
Mechanical outer diameter (ocular mm) | Ocular end of scope | 45.8 |
Reticle Option | . | G4i |
Accessories included with the purchase | . |
instruction manual, cleaning cloth, bikini scope cover, battery CR2032, throw lever |
Overall rating | ☆☆☆☆☆ |