HikMicro
36 products
Main | |
Max. Resolution | 1920 x 1080 |
Frame rate | 50 Hz |
Lens (Focal length) | 50 mm |
Min. Focusing distance | 3 m |
Field of view | 7.7° x 5.8° |
Aperture | F1.2 |
Magnification | 3.5x |
Ir illuminator wavelength | 850 m |
Detection range | Day: 600 m Night: 600 m |
Image Display | |
Display | 1024 x 768, 0.39 inch, OLED |
Image mode | Day, Night |
Exit pupil | 5 mm |
Eye relief | 60 mm |
Diopter (Range) | -5 D to 5 D |
System | |
Digital zoom | 1x, 2x, 4x |
Capture resolution | 1440 x 1080 |
Record video | On-board video recording |
Standby mode | Yes |
PIP | Yes |
Capture snapshot | Yes |
Freeze zeroing | Yes |
Recoil-activation recording | Yes |
Record video resolution | 1440 x 1080 |
Max. Recoil | 1000 g |
Reticle | Yes |
Audio recording | Yes |
Wi-Fi Hotspot | Yes, HikMicro Sight App |
Storage | Built-in EMMC (64 GB) |
Power Supply | |
Battery type | Two rechargeable Lithium batteres (internal) and one replaceable CR123A (external) |
Battery operating time | 12 hours continuous running (@25°C, Wi-Fi off) |
Battery capacity display | Yes |
Anti-reverse battery connection | Yes |
Overvoltage protection | Yes |
Power supply | 5 VDC/2 A, USB Type-C interface, Supports Q3.0 |
General | |
Working temperature | -30°C to 55°C (-22°F to 131°F) |
Dimension | 442 mm x 78.1 mm x 83.55 mm |
Weight | 1062 g without eyepiece and CR123A |
Protection level | IP67 |