Salomon Footwear tableau de tailles

Men's footwear

Foot Length (cm) UK EUR JP
21,5 3.5 36 22
22 4 36 2/3 22,5
22,5 4.5 37 1/3 23
23 5 38 23,5
23,5 5.5 38 2/3 24
24 6 39 1/3 24,5
24,5 6.5 40 25
25 7 40 2/3 25,5
25,5 7.5 41 1/3 26
26 8 42 26,5
26,5 8.5 42 2/3 27
27 9 43 1/3 27,5
27,5 9.5 44 28
28 10 44 2/3 28,5
28,5 10.5 45 1/3 29
29 11 46 29,5
29,5 11.5 46 2/3 30
30 12 47 1/3 30,5
30,5 12.5 48 31
31 13 48 2/3 31,5
31,5 13.5 49 1/3 32
32 14 50 32,5
32,5 14.5 50 2/3 33


Women's footwear

Foot Length (cm) UK EUR US - WOMEN
21,5 3.5 36 5 W
22 4 36 2/3 5.5 W
22,5 4.5 37 1/3 6 W
23 5 38 6.5 W
23,5 5.5 38 2/3 7 W
24 6 39 1/3 7.5 W
24,5 6.5 40 8 W
25 7 40 2/3 8.5 W
25,5 7.5 41 1/3 9 W
26 8 42 9.5 W
26,5 8.5 42 2/3 10 W
27 9 43 1/3 10.5 W
27,5 9.5 44 11 W
28 10 44 2/3 11.5 W
28,5 10.5 45 1/3 12 W
29 11 46 12.5 W
29,5 11.5 46 2/3 13 W
30 12 47 1/3 13.5 W
30,5 12.5 48 14 W
31 13 48 2/3 14.5 W
31,5 13.5 49 1/3 15 W
32 14 50 15.5 W
32,5 14.5 50 2/3 16 W


Unisex footwear

Foot Length (cm) UK EUR US - WOMEN US - MEN
21,5 3.5 36 5 W 4 M
22 4 36 2/3 5.5 W 4.5 M
22,5 4.5 37 1/3 6 W 5 M
23 5 38 6.5 W 5.5 M
23,5 5.5 38 2/3 7 W 6 M
24 6 39 1/3 7.5 W 6.5 M
24,5 6.5 40 8 W 7 M
25 7 40 2/3 8.5 W 7.5 M
25,5 7.5 41 1/3 9 W 8 M
26 8 42 9.5 W 8.5 M
26,5 8.5 42 2/3 10 W 9 M
27 9 43 1/3 10.5 W 9.5 M
27,5 9.5 44 11 W 10 M
28 10 44 2/3 11.5 W 10.5 M
28,5 10.5 45 1/3 12 W 11 M
29 11 46 12.5 W 11.5 M
29,5 11.5 46 2/3 13 W 12 M
30 12 47 1/3 13.5 W 12.5 M
30,5 12.5 48 14 W 13 M
31 13 48 2/3 14.5 W 13.5 M
31,5 13.5 49 1/3 15 W 14 M
32 14 50 15.5 W 14.5 M
32,5 14.5 50 2/3 16 W 15 M


Socks

Size Foot Length (cm) UK EUR US - MEN
S 21,5 - 23 3 1/2 - 5 36 - 38 -
M 23,5 - 25,5 5 1/2 - 7 39 - 41 6 - 8
L 26 - 28 7 1/2 - 10 42 - 44 8 1/2 - 11
XL 28,5 - 30 10 1/2 - 12 45 -47 11 1/2 - 14