HikMicro
34 tuotetta
Thermal Module | |
Image sensor | V0x Uncooled Focal Plane Arrays |
Max. Resolution | 640 × 512 |
Frame rate | 50 Hz |
Pixel interval | 12 μm |
Response waveband | 8 μm to 14 μm |
NETD | Less than 20 mK (@25°C), F# = 1.0 |
Lens (Focal length) | 50 mm, f1.0 |
Focus Mode | Focus Ring |
Detection Range | 2600 m |
Min. Focusing Distance | 5 m |
Magnification | 3.0× to 24.0× (8×) |
Field of View(H × V), Degrees / m @100 m |
8.7° × 7.0°/15.2 m × 12.2 m@100 m |
Image Display | |
Display | 1024 × 768, 0.39 inch, OLED |
Palettes | Black hot, White hot, Red hot, Fusion |
FFC (Flat field correction) mode | Auto, Manual, External Correction |
Exit Pupil | 4 mm |
Eye Relief | 15 mm |
Diopter (Range) | -5 D to +3 D |
Brightness Adjustment | Yes |
Tone Adjustment | Cold, Warm |
Contrast Adjustment | Yes |
Image Pro | Yes |
Zoom Pro | Yes |
System | |
Record video | Yes |
Capture snapshot | Yes |
Audio recording | Yes |
Standby mode | Yes |
Storage | Yes |
Hotspot | Yes |
Hot track | Yes |
PIP | Yes |
Distance Measurement | Yes |
Power Supply | |
Battery type | Replaceable and Rechargeable Li-ion Battery |
Battery Operating Time | 4-hour continuous running with CVBS and hotspot function off (@25°C) |
Type-C Power Supply |
5 VDC, 2 A Supports External Power Supply |
General | |
Protection Level | IP67 |
Dimension | 197.1 mm × 60 mm × 94.9 mm (7.76" × 2.36" × 3.74") |
Weight | 450 g without battery |
Working Temperature | -30°C to +55°C |
Laser Rangefincer | |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Max. Measuring Range | 1000 m |
Measurement Accuracy | ± 1 m |
Min. Measuring Range | 10 m |