MSR
83 products
Overall rating | 4 reviews) | (
Capacity | Gear |
Minimum Weight (Standard) | 1 lbs 13 oz |
Minimum Weight (Metric) | 0.82 kg |
Packed Weight (Standard) | 2 lbs 1 oz |
Packed Weight (Metric) | 0.94 kg |
Floor Area (Standard) | 26.5 sq. ft |
Floor Area (Metric) | 2.46 sq. m |
Number of Poles | 1 Aluminum 7000 Series |
Interior Peak Height (Standard) | 35 in |
Interior Peak Height (Metric) | 89 cm |
Packed Size (Standard) | 19 x 4.5 in |
Packed Size (Metric) | 48 x 11 cm |
Number of Doors | 1 |
Freestanding | No, no |
Rainfly Fabric | 68D ripstop polyester 1500mm Polyurethane & DWR |
Floor Fabric | 70D taffeta nylon 3000mm polyurethane & DWR |
Country of Origin | Imported |
Overall rating | ☆☆☆☆☆ |
Overall rating |
Good additional space & protection for e.g. trunks, shoes, etc. Added as an extension of the MSR Mutha Hubba NX 3 hiking tent.´
Assembly was also really easy. Even long schools of fish could be floated and hidden under this additional protection and the top layer of the actual tent.
An additional accessory could be a smaller MSR Footprint intended for this "hallway", in which case less trash would be carried into the tent itself.
Maybe you should "lubricate" the pull spring with stearin / silicone, because the fabric sometimes got caught, but this problem also disappeared when I understood how to pull the right pull at the right angle. I would almost like to get something like this for the other end of the Hubba NX3, but the price is quite salty for the apse alone.
Overall rating |
Good!